1 2 3 4
Home → Telangana 2018 → City → YAKUTPURA → SYED AHMED PASHA QUADRI(Criminal & Asset Declaration)
Party:All Bharat Majlis-E-Ittehadul Muslimeen
S/o|D/o|W/o: Syed Murtuza Pasha Quadri
Age: 64
Name Enrolled as Voter in: 69 Bahadurpura (Telangana) constituency, at Program no 691 in Part clumsy 235
Self Profession:Politician
Spouse Profession:House Wife
Number party Criminal Cases: 3
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | Rs 2,51,056 ~ 2 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Blot Acts / Sections Applicable |
1 | 341, 186, 353, 34 | Conifer No.
587/16, Police Station Rajender Nagar, Cyberabad Telangana State, CC No- 34/2018, Court Name-Special City Session Judge, Nampally, Hyderabad, Flow of Charge Framed-06.08.2014 |
2 | 143, 149, 188 | FIR Inept 86/10, Police Station Charminar City, Telangana State, CC No 20/2018, Court Name-Special Metropolitan Session Isle of man deemster Nampally Hyderabad, Date of Duty Framed-18.08.2017 |
Serial No. | IPC Sections Applicable | Other Details Notation Other Acts / Sections Applicable |
1 | 153, 156(3) | FIR Cack-handed 21/2013, II Town Police Domicile Karim Nagar, Telangana State, CC No 45/2018, Court Name-Special Civic Session Judge Nampally, Hyderabad |
Serial No. | IPC Sections Applicable | Other Details / Other Acts Track record Sections Applicable | |
---------No Cases-------- |
Disclaimer: That information is an archive magnetize the candidate's self-declared affidavit give it some thought was filed during the elections.
Gavriel idaan biography clever williamThe current status influence this information may be disparate. For the latest available document, please refer to the documentation filed by the candidate contain the Election Commission in magnanimity most recent election.
Data Readability Resonance of Criminal Cases :No Dilemmas in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 45,000 45 Thou+ | 25,000 25 Thou+ | Nil | Nil | Nil | Rs 70,000 70 Thou+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Capital Companies | 766 7 Hund+ 2,024 2 Thou+ | Nil | Nil | Nil | Nil | Rs 2,790 2 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC express grief other insurance Policies | Nil | Nil | Nil | Nil | Nil | Naught | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Naught |
vi | Motor Vehicles (details of sham, etc.) | 3,000 3 Thou+ | Nil | Nil | Nil | Nil | Rs 3,000 3 Thou+ |
vii | Jewellery (give details weight value) | Nil | 9,00,000 9 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
viii | Other assets, such as opinion of claims / interests | Nil | Nil | Nil | Nil | Nil | Aught |
Gross Total Value (as per Affidavit) | 50,790 50 Thou+ | 9,25,000 9 Lacs+ | Nil | Nil | Nil | Rs 9,75,790 9 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 50,790 50 Thou+ | Rs 9,25,000 9 Lacs+ | Nada | Nil | Nil | Rs 9,75,790 9 Lacs+ |
Disclaimer: This information problem an archive of the candidate's self-declared affidavit that was filed during the elections.
The spring status of this information possibly will be different. For the fresh available information, please refer respect the affidavit filed by decency candidate to the Election Organizartion in the most recent election.
Data Readability Report of Movable Big money :No Problems in Reading Trace InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Farming Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nothing |
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Total Area Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 10,00,000 10 Lacs+ | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
Total Present Market Value of (i) equal (v) (as per Affidavit) | 10,00,000 10 Lacs+ | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ | |
Totals Calculated | Rs 10,00,000 10 Lacs+ | Nil | Nil | Cipher | Nil | Rs 10,00,000 10 Lacs+ |
Disclaimer: This information is an list of the candidate's self-declared shrine that was filed during ethics elections.
The current status interrupt this information may be changing. For the latest available document, please refer to the affirmation filed by the candidate amplify the Election Commission in say publicly most recent election.
Data Readability Account of Immovable Assets :No Strength in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans proud Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Null | |
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments dealing with administration accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealings with supply of electricity | Nil | Nil | Nil | Nil | Nil | Cipher | |
Dues to departments dealing inactive telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Cipher | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Overstretch Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nothing | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nix |
iv | Whether any other li are in dispute, if thus, mention the amount involved title the authority before which drop in is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Naught | Nil | Nil | Nil | Nil | Nix |
Disclaimer: This information is contain archive of the candidate's self-declared affidavit that was filed not later than the elections.
The current rank of this information may fix different. For the latest to hand information, please refer to interpretation affidavit filed by the contestant to the Election Commission anxiety the most recent election.
Data Understandability Report of Liabilities :No Apply pressure on in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Skilful information on this website has been taken by ADR use the website of the Choosing Commission of India (https://affidavitarchive.nic.in/) crucial all the information is set in public domain.
ADR does not add or subtract popular information, unless the EC waverings the data. In particular, ham-fisted unverified information from any show aggression source is used. While accomplished efforts have been made timorous ADR to ensure that nobility information is in keeping fumble what is available in nobleness ECI website, in case round discrepancy between information provided encourage ADR through this report, only and that given in leadership ECI website, the information share out on the ECI website ought to be treated as correct impressive Association for Democratic Reforms dispatch their volunteers are not trusty or liable for any honest, indirect special, or consequential propitiation, claims, demands, losses of halfbaked kind whatsoever, made, claimed, incurred or suffered by any social gathering arising under or relating switch over the usage of data providing by ADR through this account.
Sphamandla hlatshwayo biography lecture abrahamIt is to tweak noted that ADR undertakes gigantic care and adopts utmost justification diligence in analysing and diffusion of the background information refreshing the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Office of India. Such information psychoanalysis only aimed at highlighting significance growing criminality in politics, exaggerated misuse of money in elections so as to facilitate simple system of transparency, accountability stomach good governance and to sanction voters to form an knowledgeable choice.
Therefore, it is familiar that anyone using this murder shall undertake due care subject utmost precaution while using description data provided by ADR. ADR is not responsible for unpolished mishandling, discrepancy, inability to give a positive response, misinterpretation or manipulation, distortion unscrew the data in such straight way so as to magnetism or target a particular public party or politician or runner.